Description
- PRODUCT DESCRIPTION:
B-FRUTIX is a fruit-special liquid bio-stimulant containing plant-derived protein hydrolysate rich in free amino acids. It enhances flowering, fruit set, fruit development, and overall fruit quality by improving metabolic activity and nutrient utilization in crops.
- BENEFITS:
- B-FRUTIX promotes uniform flowering and improved fruit setting.
- B-FRUTIX enhances fruit size, colour, and overall quality.
- B-FRUTIX helps plants overcome stress during flowering and fruit development.
- B-FRUTIX supports higher yield and better market value of fruits.
Composition And Specification As Per FCO:
| Composition | ||
| Sr. No. | Ingredients | Content |
| 1 | Protein hydrolysate derived from seeds of Zea mays through hydrolysis by using alkaline protease and hydrochloric acid per cent by weight, minimum | 20 |
| 2 | Water per cent by weight | QS |
| 3 | Total (per cent) | 100 |
| Specifications | ||
| Sr. No. | Parameters | Value |
| 1 | Total amino acids per cent by weight, minimum | 20 |
| 2 | Free amino acids per cent by weight, minimun | 20 |
| 3 | pH (10% aqueous solution) | 2.50 ± 0.70 |
| 4 | Specific gravity | 1.20 ± 0.10 |
| 5 | Total organic carbon per cent by weight, minimum | 18 |
| 6 | Total dissolved solids per cent by weight, minimum | 50 |
| 7 | Solubility per cent by weight, minimum | 99 |
Name of the crop: Chickpea
Dose: Two foliar applications at 1500 ml/ha
Packaging: 500 ml, 1 L, 5 L




