Description
  Product Description:
Twise is a premium plant growth regulator formulated with Synthetic Homobrassinolide 0.04% (w/w), designed to enhance crop growth, physiological efficiency, and overall productivity. Homobrassinolide is a naturally inspired brassinosteroid that plays a vital role in regulating cell elongation, photosynthesis, nutrient uptake, and stress tolerance in plants.
   Benefits:
- Promotes fast, and uniform plant growth.
- Improves photosynthesis and plant strength.
- Enhances flowering, fruit set, and yield quality.
- Helps crops tolerate heat, drought, and salt stress.
- Quickly absorbed for strong foliar action and reliable results.
Composition And Specification As Per FCO:
| Composition | ||
| Sr. No. | Ingredients | Content |
| 1 | Homobrassinolide (Source: Synthetic) per cent by weight, minimum | 0.04 |
| 2 | Polysorbate 20 as adjuvant per cent by weight, minimum | 2.00 |
| 3 | 4-Nonylphenol Ethoxylated per cent by weight, minimum | 2.00 |
| 4 | Isopropyl Alcohol per cent by weight, minimum | QS |
| 5 | Total (per cent) | 100 |
| Specifications | ||
| Sr. No. | Parameters | Value |
| 1 | Homobrassinolide (Source: Synthetic) per cent by weight, minimum | 0.04 |
| 2 | pH (10% aqueous solution) | 8.30-8.50 |
| 3 | Total dissolved solids per cent by weight, minimum | 2.3 |
| 4 | Total organic carbon per cent by weight, minimum | 56.00 |
| 5 | Specific gravity | 0.75-0.95 |
| 6 | Solubility per cent, minimum | 99.7 |
Name of crops: Tea, Grape, Groundnut, Soybean, Paddy, Cotton and Tomato
Dose: As given in table below:
| Sr. No. | Crop | Dose |
| 1 | Tea | Three foliar applications at 250 ml/ha |
| 2 | Grape | Two foliar applications at 1000 ml/ha |
| 3 | Groundnut | Two foliar applications at 250 ml/ha |
| 4 | Soybean | Two foliar applications at 250 ml/ha |
| 5 | Paddy | Two foliar applications at 250 ml/ha |
| 6 | Cotton | Two foliar applications at 250 ml/ha |
| 7 | Tomato | Two foliar applications at 250 ml/ha |
Packaging: 50 Ml, 100 Ml, 250 Ml, 500 Ml




